Kentucky Tariff

Select a state from the dropdown menu to view its tarrif information

  

Kentucky Tariff Page
Title Page Title
Rate 02
Purchased Gas Cost 04
Budget Plan 06
Supplement (February 1, 2007) KY200702
Supplement (May 1, 2007) KY200705
Supplement (August 1, 2007) KY200708
Supplement (November 1, 2007) KY200711
Supplement (February 1, 2008) KY200802
Supplement (May 1, 2008) KY200805
Supplement (August 1, 2008) KY200808
Supplement (November 1, 2008) KY200811
Supplement (February 1, 2009) KY200902
Supplement (May 1, 2009) KY200905
Supplement (August 1, 2009) KY200908
Supplement (November 1, 2009) KY200911
Supplement (February 1, 2010) KY201002
Supplement (May 1, 2010) KY201005
Supplement (August 1, 2010) KY201008
Entire Tariff Kentucky Tariff

This web site uses files in Adobe Acrobat Portable Document Format Adobe Reader Required (pdf). To view or print these files you must have the free Adobe Reader installed.